Source | # of sentences | Average logarithmic rank |
---|---|---|
https://dnevnik.hr/vijesti/koronavirus/koronavirus-u-hrvatskoj-29-kolovoza-2020---618312.html | 14 | 5.15 |
https://www.tportal.hr/vijesti/clanak/prvo-suceljavanje-bernardica-i-plenkovica-pratite-tko-ce-dominirati-rtl-ovom-debatom-specijal-85-20200629 | 13 | 5.17 |
https://www.vecernji.hr/showbiz/moras-imati-dosta-veliku-dozu-egzibicionizma-da-bi-ljude-20-godina-maltretirao-svojom-pojavom-1374912 | 13 | 5.29 |
https://dnevnik.hr/vijesti/koronavirus/iz-minute-u-minutu-koronavirus-u-hrvatskoj-06-09-2020---619175.html | 12 | 5.30 |
https://net.hr/sport/kosarka/reportaza-net-hr-a-o-ciboni-kakva-dugo-nije-videna-pod-tornjem-je-napravljen-posao-desetljeca-pred-njima-ce-drhtati-mnogi-dat-cemo-im-sansu-ali-moraju-znati-jedno/ | 12 | 5.30 |
https://www.tportal.hr/sport/clanak/foto-video-velimir-zajec-iskreno-o-najljepsim-ali-i-najtezim-trenucima-u-dinamu-otkrio-nam-je-koga-je-zelio-dovesti-uz-sukera-89-godine-a-dotakao-se-i-odlaska-bjelice-iz-maksimira-te-postoji-li-mogucnost-povratka-medu-m | 14 | 5.34 |
https://www.icv.hr/2020/04/u-hrvatskoj-37-novih-slucajeva-zaraze-tri-osobe-preminule-ozdravilo-58-bolesnika/ | 36 | 5.37 |
https://dnevnik.hr/vijesti/koronavirus/iz-minute-u-minutu-koronavirus-u-hrvatskoj-17-ozujka-2020---597832.html | 12 | 5.42 |
https://dnevnik.hr/vijesti/koronavirus/iz-minute-u-minutu-koronavirus-u-hrvatskoj-29-listopada-2020---625987.html | 11 | 5.44 |
http://www.novilist.hr/Vijesti/Hrvatska/Ivan-Anusic-Ne-dobivaju-se-izbori-lazima.-Tako-se-samo-nanosi-steta-svojoj-stranci-i-stranackim-kolegama | 11 | 5.46 |
https://dnevnik.hr/vijesti/hrvatska/pratite-uzivo-izabrani-predsjednik-zoran-milanovic-u-ekskluzivnom-intervjuu-u-dnevniku-nove-tv---590492.html | 17 | 5.46 |
https://www.nacional.hr/intervju-bernard-kaic-moguce-je-da-koronavirus-potpuno-nestane-ali-i-da-poprimi-pandemijske-osobine-gripe/ | 13 | 5.47 |
https://www.vecernji.hr/sport/zdravko-mamic-dinamo-nece-imati-problema-dok-ja-vodim-klub-pricao-i-o-bjelici-1452136 | 13 | 5.48 |
https://sportske.jutarnji.hr/tenis/goran-ivanisevic-ekskluzivno-volio-bih-da-dobijemo-srbiju-pa-zajedno-izbacimo-engleze-novi-stanovnik-kuce-slavnih-napio-bih-im-se-krvi/9975016/ | 13 | 5.49 |
https://www.vecernji.hr/vijesti/i-sdp-vidi-da-bernardic-ne-moze-voditi-hrvatsku-1408059 | 13 | 5.49 |
https://dnevnik.hr/vijesti/koronavirus/znanstveni-savjet-o-uvodjenju-novih-mjera---632573.html | 11 | 5.51 |
https://www.jutarnji.hr/vijesti/hrvatska/cetiri-ohrabrujuce-ispovijesti-mi-smo-pobijedili-koronu-vozac-dostavljac-odvjetnik-i-kuhar-za-jutarnji-svjedoce-kako-su-preboljeli-covid-19/10145941/ | 19 | 5.52 |
https://sportske.jutarnji.hr/hotsport/video-tako-ciro-slavi-85-rodendan-trener-svih-trenera-otkriva-kako-je-mamic-u-autobusu-instalirao-cacica-sto-mu-se-ne-svida-kod-bjelice/9953146/ | 11 | 5.53 |
https://www.tportal.hr/sport/clanak/foto-video-vahid-halilhodzic-o-pocecima-u-velezu-ljubavi-prema-dubrovniku-u-koji-se-uskoro-seli-te-sukobu-sa-zdravkom-mamicem-evo-zasto-sam-dva-puta-odbio-klupu-hrvatske-foto-20201206 | 11 | 5.54 |
https://dnevnik.hr/vijesti/koronavirus/iz-minute-u-minutu-koronavirus-u-hrvatskoj-27-ozujka-2020---599258.html | 11 | 5.56 |
https://sportnet.rtl.hr/vijesti/540809/nogomet-hrvatski-telekom-prva-liga/mamicev-plan-b-bio-je-mamic/ | 11 | 5.56 |
https://www.rijekadanas.com/damir-miskovic-olujna-ali-sportski-fantasticna-2020-godina/ | 11 | 5.56 |
https://www.vecernji.hr/vijesti/oporavak-ce-biti-relativno-brz-i-nece-biti-katastroficno-dugacak-kao-sto-neki-predvidaju-1391836 | 11 | 5.59 |
https://www.tportal.hr/showtime/clanak/matija-vuica-o-povratku-glazbi-modi-svojim-korijenima-i-mladolikosti-sve-mi-uzmi-cak-cu-i-cipele-dati-ali-ne-dam-svoju-kosu-moj-optimizam-i-sve-sto-imam-u-sebi-nitko-i-nista-ne-moze-ugasiti-foto-20200712 | 13 | 5.60 |
https://dnevnik.hr/vijesti/koronavirus/iz-minute-u-minutu-koronavirus-u-hrvatskoj-15-12-2020---632211.html | 13 | 5.61 |
https://dnevnik.hr/vijesti/koronavirus/iz-minute-u-minutu-koronavirus-u-hrvatskoj-18-listopada-2020---624542.html | 14 | 5.61 |
https://dnevnik.hr/vijesti/koronavirus/koronavirus-u-hrvatskoj-30-kolovoza-2020---618387.html | 13 | 5.61 |
https://www.vecernji.ba/vijesti/slaven-zeljko-pokazalo-se-kako-se-sda-ne-ponasa-kao-iskren-partner-hdz-u-1440409 | 11 | 5.61 |
https://dnevnik.hr/vijesti/koronavirus/iz-minute-u-minutu-koronavirus-u-hrvatskoj-21-listopada-2020---624930.html | 14 | 5.62 |
https://dnevnik.hr/vijesti/koronavirus/iz-minute-u-minutu-koronavirus-u-hrvatskoj-9-12-2020---631378.html | 17 | 5.62 |
Source | # of sentences | Average logarithmic rank |
---|---|---|
https://www.rijekadanas.com/gdje-ces-biti-1-veljace-2020-cjelodnevni-program-otvorenja-epk/ | 14 | 7.68 |
https://www.vecernji.hr/vijesti/covjek-zeli-gospodariti-bez-boga-pa-gura-svijet-u-anarhiju-i-sunovrat-1424343 | 13 | 7.39 |
http://metro-portal.hr/online-sanjarica-slovo-s/23276 | 29 | 7.16 |
http://www.dubrovnikportal.com/novosti/papina-poruka-za-54-svjetski-dan-medija/ | 12 | 6.90 |
https://www.nacional.hr/pogled-u-buducnost-svijet-za-20-godina-2/ | 22 | 6.83 |
http://www.novilist.hr/Kultura/Knjizevnost/Prevoditelj-Pero-Mioc-Milosz-je-Michelangelo-a-njegovo-djelo-David | 11 | 6.82 |
https://www.jutarnji.hr/domidizajn/eksterijeri/sjecate-li-se-sedam-svjetskih-cuda-biste-li-mogli-navesti-ove-fascinantne-gradevine/9981871/ | 11 | 6.79 |
https://www.vecernji.hr/vijesti/dobivamo-li-stratesku-proizvodnju-imunoloskih-lijekova-ili-jos-jedno-isisavanje-krvi-narodu-1428335 | 21 | 6.78 |
https://www.rijekadanas.com/new-york-times-1986-jugoslavija-nakon-tita-anketa/ | 13 | 6.72 |
https://www.vecernji.hr/vijesti/krvavi-kokainski-rat-u-crnoj-gori-uzima-svoje-zrtve-diljem-europe-1373720 | 13 | 6.71 |
https://www.vecernji.hr/kultura/zivot-naseg-najskupljeg-slikara-do-pariza-sam-dosao-na-vespi-a-tamo-su-me-komunisti-htjeli-ubiti-1431024 | 14 | 6.70 |
https://sportnet.rtl.hr/vijesti/538076/nogomet-hrvatski-telekom-prva-liga/svi-clanovi-jovicevicevog-stozera-regrutirani-su-iz-dinamovog-bazena/ | 15 | 6.68 |
https://www.nacional.hr/kako-je-kci-bogatog-magnata-s-jerseyja-sa-suprugom-postala-zvizdacica-i-optuzila-vlastitog-oca-za-prevare/ | 13 | 6.66 |
https://www.rijekadanas.com/slovenska-televizija-sto-godina-rijecke-republike-u-kojoj-je-americki-predsjednik-woodrow-wilson-planirao-sjediste-lige-naroda/ | 11 | 6.66 |
https://www.tportal.hr/lifestyle/clanak/ova-pravnica-otisla-je-na-mjesec-dana-u-afriku-nije-ni-slutila-koliko-ce-joj-se-zivot-promijeniti-a-ono-sto-je-ondje-dozivjela-i-vas-ce-natjerati-na-razmisljanje-20200102 | 12 | 6.65 |
http://www.novilist.hr/Kultura/Dubravka-Ugresic-Samo-u-okruzenju-u-kojem-prevladava-svastika-zvijezda-moze-biti-prijetnja | 11 | 6.64 |
https://www.jutarnji.hr/kultura/arhitektura/arhitekt-i-predsjednik-hazu-a-necemo-se-ukljucivati-u-napade-na-gradonacelnika-bandica-zbog-manhattana/9925879/ | 12 | 6.61 |
https://www.jutarnji.hr/vijesti/hrvatska/ratni-kolega-damira-krsticevica-ti-si-radnik-voda-pobjednik-a-politika-trazi-govornike-demagoge-i-salonske-picajzle-ti-si-sve-suprotno-od-toga/9922033/ | 11 | 6.60 |
https://www.vecernji.ba/vijesti/dosje-mostar-nakon-12-godina-izborna-bitka-u-gradu-na-neretvi-1451972 | 11 | 6.60 |
https://www.nacional.hr/rusi-koriste-energetske-resurse-kao-orude-za-korupciju-i-razjedinjavanje-europskih-drzava/ | 12 | 6.56 |
https://www.tportal.hr/funbox/clanak/vic-dana | 64 | 6.56 |
https://www.tportal.hr/sport/clanak/badr-hari-filmska-prica-sportasa-koji-je-zbog-svoje-naravi-zavrsio-u-zatvoru-ali-ga-mnogi-ipak-smatraju-najvecim-svih-vremena-foto-20200202 | 14 | 6.54 |
https://www.vecernji.hr/vijesti/tko-je-krojacica-koja-je-odbila-ustati-se-bijelcu-i-pokrenula-velike-prosvjede-afroamerikanaca-1412460 | 11 | 6.54 |
https://www.vecernji.hr/sport/uzivo-dinamo-igra-protiv-cluja-zoran-mamic-iznenadio-sastavom-1426801 | 12 | 6.53 |
https://www.jutarnji.hr/globus/Globus-politika/od-dioklecijana-i-zvonimira-do-plenkovica-i-milanovica-cudesno-bogatstvo-skrte-zemlje-kako-su-nam-pasivni-krajevi-dali-najaktivnije-politicare/9869992/ | 13 | 6.52 |
https://www.nacional.hr/podsjetimo-se-ovo-je-15-najvecih-modnih-ikona-u-povijesti/ | 12 | 6.52 |
http://www.novilist.hr/Kultura/Ostalo/Tim-znanstvenika-odlucio-od-zaborava-sacuvati-vrijedni-Stari-grad-Ledenice | 13 | 6.50 |
https://www.nacional.hr/pomama-stranaca-za-hrvatskim-nekretninama-ruski-milijarder-velselberg-platio-je-svoju-dubrovacku-vilu-5-mil-eura/ | 11 | 6.49 |
https://www.rijekadanas.com/kako-je-majka-jasminka-jedva-otkrila-da-joj-sin-10-boluje-od-postcovid-sindroma/ | 13 | 6.48 |
https://www.nacional.hr/yiwei-hrvatska-moze-pomoci-u-pripremanju-temelja-trgovinskog-sporazuma-kine-i-europske-unije/ | 11 | 6.43 |
In this subsection we replace average word length by average logarithmic word rank. The logarithm of the word rank is taken because we want to punish words of high ranks only moderately.
First table:
select source, count(distinct i_s.s_id) as cnt_s, round(avg(log(w.w_id-100)),2) as av from sources so, inv_so i_s, inv_w i, words w where so.so_id=i_s.so_id and i_s.s_id=i.s_id and i.w_id=w.w_id and w.w_id>100 group by source having cnt_s>10 order by av LIMIT 30;
6.4.2.1 Average word length for different sources
6.4.2.3 Sources consisting of many / few words with frequency 1
6.4.2.4 Sources with low / high average word length of rare words